Categories

Archives

Bald Head Island Regatta Day 2

Race #4: Wind Speed 12: Direction NW
Start Time: Sunday, May 01, 2005 11:29:00: Distance 2.24nm
Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 We Be Jammin Pike,Jim 126 LBSA Tartan 10 11:55:52 00:26:52 00:22:10 1
2 Lucky Stumbler Kaseman,Scott 186 CFYC Hunter 29.5 11:59:21 00:30:21 00:23:24 2
3 Victoria McKinnon,Ed 270 SSBC Catalina 22 12:03:27 00:34:27 00:24:22 3
4 Lucky Tiger Schrum,Ed 198 CFYC O’Day 28 12:04:43 00:35:43 00:28:19 4
DNC Islena Fisher,Jeff 162 WBORA Islander 37 —-
DNC Myrmidon McKinzie,Warren 177 WBORA San Juan 28 —-
DNC Carmela Bandera,Rich 228 CFYC Tanzer 7.5 —-

Speed as VMG of winning boat: 5.0 knots

Race #5: Wind Speed 12: Direction NW
Start Time: Sunday, May 01, 2005 12:15:00: Distance 2.24nm
Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 Victoria McKinnon,Ed 270 SSBC Catalina 22 12:44:27 00:29:27 00:19:22 1
2 We Be Jammin Pike,Jim 126 LBSA Tartan 10 12:39:12 00:24:12 00:19:30 2
3 Lucky Tiger Schrum,Ed 198 CFYC O’Day 28 12:42:21 00:27:21 00:19:57 3
4 Lucky Stumbler Kaseman,Scott 186 CFYC Hunter 29.5 12:43:24 00:28:24 00:21:27 4
DNC Islena Fisher,Jeff 162 WBORA Islander 37 —-
DNC Myrmidon McKinzie,Warren 177 WBORA San Juan 28 —-
DNC Carmela Bandera,Rich 228 CFYC Tanzer 7.5 —-

Speed as VMG of winning boat: 4.6 knots

Comments are closed.