Xantrex Xpower Inverter 1000
Specifications
Electrical Specifications | |||
Max. continuous power | 1000 watts | ||
5 min. continuous power | 1200 watts | ||
Surge capacity (peak) | 2000 watts | ||
AC output voltage | 115 VAC RMS +/-5% | ||
AC output frequency | 60 Hz +/- 4 Hz | ||
AC output waveform | Modified sine wave | ||
Optimum efficiency | 90% | ||
No load current draw | <0.3 A DC | ||
Input voltage range | 10 – 15 VDC | ||
General Specifications | |||
Operating temperature range | 32° F to 104° F (0° C to 40° C) | ||
AC receptacle | Two | ||
Dimensions (H x W x L) | 3.2 x 9.4 x 11.4″ (83 x 240 x 290 mm) | ||
Weight | 6.8 lb (2.9 kg) | ||
Warranty | Three months | ||
Part Number | 813-1000-00 | ||
manual xpower_1000975-0127-01-01_rev-a-1
Purchased at Sam’s on sale for 50$
GPSMap 168 Sounder
Purchased at West Marine on Sale for 199.95 regular retail 599.00 This was discontinued product. Works great.
Manual GPSmap 168 Sounder Owners Manual
Simrad TP32 Tillerpilot and HR22 Remote
Tillerpilot Manual tp2232-issue-10
HR22 Remote Manual hr22-temp-11
Uniden UM525bk VHF Radio and WHAMx4 remote mic
Uniden UM525bk Manual um525bkom
WHAMx4 remote mic manual whamx4bkom
VRCD400-SDU AM/FM/CD/MP3 radio
VRCD400 Manual vrcd400sdu_eng
Recent Comments